Sub-processors
Effective May 16, 2026 · GM Sunshine LLC (d/b/a SEOlvl)
To provide SEOlvl, GM Sunshine LLC engages the third-party sub-processors below. Each is bound by contractual confidentiality and data-protection obligations and processes data only as needed to support the Service. We update this page when sub-processors change; business customers may subscribe to changes by contacting [email protected].
Current sub-processors
| Provider | Purpose | Data involved | Location |
|---|---|---|---|
| Stripe, Inc. | Subscription billing & payment processing | Billing email, payment method (held by Stripe), invoice/plan metadata | USA (global) |
| Cloudflare, Inc. | CDN, DNS, TLS, WAF and DDoS protection | IP address, request metadata (transient) | Global edge |
| Google LLC — PageSpeed Insights API | Lighthouse performance & SEO audits | Target domain/URL only (no account personal data) | USA |
| Google LLC — Google Analytics 4 | Aggregate website traffic measurement (Consent Mode — cookieless by default) | Anonymized usage data & truncated IP by default; cookie-based identifiers only with consent | USA |
| DomCop / Open PageRank | Domain authority & referring-domain scoring | Domain names only (no account personal data) | USA (global) |
| [HOSTING PROVIDER — fill in: e.g. Hetzner / DigitalOcean / AWS] | Server, application and database hosting | All Service data at rest (account, domain and billing metadata) | [DATA CENTER REGION — fill in] |
Public data sources (not sub-processors)
SEOlvl also ingests publicly available, domain-level datasets such as Common Crawl (open web-graph data) and public WHOIS/RDAP. We do not send personal data to these sources; they are inputs used to compute domain-level metrics, listed here for transparency.
Questions about a sub-processor or to object on data-protection grounds: [email protected].